| MODEL | DC70G-Plus | ||
|---|---|---|---|
| ENGINE | Model | V2403 | |
| Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
| Displacement (cc) | 2,434 | ||
| Output (KW{HP}/rpm) | 49.2(70) / 2700 | ||
| Fuel Tank Capacity (L) | 60 | ||
| DIMENSIONS | Length (mm) | 4,800 | |
| Width (mm) | 2,245 | ||
| Height (With Canopy Stored) (mm) | 2,800 | ||
| WEIGHT (KG) | 3,200 | ||
| DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
DC70G-Plus
| MODEL | DC70G-Plus | ||
|---|---|---|---|
| ENGINE | Model | V2403 | |
| Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
| Displacement (cc) | 2,434 | ||
| Output (KW{HP}/rpm) | 49.2(70) / 2700 | ||
| Fuel Tank Capacity (L) | 60 | ||
Categories: Agricultural Machineries, Combine Harvesters, MACHINERIES
Brand: Kubota
Be the first to review “DC70G-Plus” Cancel reply
Related products
Agricultural Machineries
Agricultural Machineries
Agricultural Machineries
Kubota Combine Harvester Series DC70G Pro, DC70G Plus,DC93G,DC105X
Agricultural Machineries
Agricultural Machineries
Agricultural Machineries
Agricultural Machineries
Agricultural Machineries














Reviews
There are no reviews yet.