| Category | Specification |
|---|---|
| Manufacturer / Model | BOBCAT T770 |
| Engine | Cat C3.3B DIT (Turbo), 4-cylinder diesel |
| Gross Power | 74.3 HP (≈ 55.4 kW) |
| Net Power | ~72.9 HP (≈ 54.4 kW) |
| Rated Operating Capacity (ROC / 50-%) | 2,700 lbs (≈ 1,225 kg) |
| Tipping Load | 5,400 lbs (≈ 2,450 kg) |
| Breakout Force (Tilt Cylinder) | 7,355 lbs (≈ 3,336 kg) |
| Operating Weight | 8,011 lbs (≈ 3,634 kg) |
| Fuel Tank Capacity | ~24.9 gallons (≈ 94 L) |
| Hydraulic System | Standard & high-flow options; Standard flow ~23 gal/min (≈ 86 L/min), High-flow XPS ~32 gal/min (≈ 121 L/min); System pressure ~3,335 psi standard, ~4,061 psi with high-flow. |
| Travel Speed | Forward & reverse ~7.7 mph (~12.4 km/h); optional 2-speed mode up to ~11 mph (~17.8 km/h) |
| Dimensions | • Wheelbase: ~49.2 in (1,249 mm) • Length w/ bucket (on ground): ~146.2 in (3,713 mm) • Length without bucket: ~117.9 in (2,995 mm) • Height top of cab: ~83.1 in (2,110 mm) • Vehicle width over tires: ~66 in (1,676 mm) • Bucket pin height at maximum lift: ~124.9 in (3,170 mm) • Maximum overall height: ~157.8 in (4,008 mm) • Reach at max lift & dump: ~30.9 in (785 mm) • Ground clearance: ~8.9 in (226 mm) |
BOBCAT T770 Skid Steer Loader
-
For More Information and Pricing:
Read Product Description or Contact us Directly through Email, WhatsApp or Direct Calls.
Thank you…
Categories: Construction Machines, Loaders, MACHINERIES, Skidsteer Loaders
Brand: Bobcat
Be the first to review “BOBCAT T770 Skid Steer Loader” Cancel reply
Related products
Agricultural Machineries
Construction Machines
Construction Machines
Construction Machines
Construction Machines
Agricultural Machineries
















Reviews
There are no reviews yet.