| Product name | Dried Yellow Corn | |
| Production Capacity | 2000-5000 Metric tons/Month | |
| Certificate | ISO, HACCP | |
| Processing | FD | |
| Microbe parameters | Material: | 100% corn (Non-GMO) |
| Color: | Yellow | |
| Flavor | 100% taste of corn | |
| Size: | kernels | |
| Moisture: | 5% | |
| SO2 | < 50PPM | |
| TPC: | <100,000 | |
| Coliforms: | <100/g | |
| Yeast | <100/g | |
| Mold | <100/g | |
| E.coli: | Neg/25G | |
| Salmonella: | Neg/25G | |
| Storage | In a Cool and Dry Condition | |
| Shelf life: | 24 Months | |
| Packing & loading | 1) 10kg carton with double aluminum foil bags inside 2) 4.5/mt/20FCL; 10mts/40FCL 3) According to Clients’ Requirement |
|
Red Corn Dried and Sweet Frozen Maize
For More Information and Pricing:
Read Product Description or Contact us Directly through Email, WhatsApp or Direct Calls.
Thank you…
Categories: Agro Commodities, Corn (Red and Yellow), Food Categories
Be the first to review “Red Corn Dried and Sweet Frozen Maize” Cancel reply
Related products
Agro Commodities
Agro Commodities
Agro Commodities
Agro Commodities
Agro Commodities
Agro Commodities
Food Categories
Agro Commodities
Premium Quality Natural Yellow Corn Dried Yellow Corn Grains
















Reviews
There are no reviews yet.